Analyst consensus

As at 4 July 2025

  H1 2025 FY 2025 FY 2026
  Low High Average (Mean) Low High Average (Mean) Low High Average (Mean)
Revenue (£m) 793.5 803.7 800.4 1,591.8 1,611.2 1,598.5 1,681.3 1,707.7 1,689.0
EBITDA (£m) 126.7 135.4 132.8 271.9 280.8 276.1 302.6 323.8 311.7
EBIT (£m) 68.2 78.9 74.6 155.2 166.1 159.7 181.1 206.6 188.9
PBT (£m) 15.5 27.8 23.0 49.6 64.8 55.6 74.6 105.3 85.3
Net income (£m) 11.2 20.3 16.3 34.3 48.6 39.6 52.2 78.9 61.6
Adjusted basic EPS (p) 2.6 4.9 4.0 8.5 11.9 9.7 12.9 19.4 15.1
Adjusted diluted EPS (p) 2.5 4.8 3.8 8.5 11.7 9.8 13.9 19.2 15.7
Net bank debt (£m) (324.9) (319.8) (322.4) (326.4) (277.6) (303.9) (289.6) (221.6) (254.6)
Net debt (including lease liabilities) (£m) (1,237.7) (1,232.6) (1,235.2) (1,253.3) (1,190.4) (1,213.1) (1,230.3) (1,121.5) (1,160.3)

Analyst recommendations

Institution

Analyst

Recommendation

Target price

Barclays

Hassan Al-Wakeel

Overweight

270

Berenberg

Victoria Lambert

Buy

280

Deutsche Numis

Kane Slutzkin

Buy

300

Jefferies

James Vane-Tempest

Buy

260

JP Morgan

David Adlington

Overweight

309

Panmure Liberum

Seb Jantet

Buy

285

Peel Hunt

Dr Miles Dixon

Buy

293

RBC

Natalia Webster

Outperform

300